Course Information
The Quinnatisset course is a traditional-style 18 hole course located in a rural area. As such the terrain is heavily wooded and slightly hilly. The greens and fairways are bent grass. Men's par is 72, women's par is 73, and women's tee is 4788.
The Front Nine Course Layout
The Front Nine - Score Card
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Gold Tees | 374 | 412 | 197 | 519 | 402 | 486 | 157 | 330 | 387 | 3264 |
Black Tees | 365 | 375 | 180 | 490 | 370 | 460 | 140 | 315 | 377 | 3072 |
White Tees | 350 | 368 | 155 | 475 | 355 | 450 | 130 | 300 | 360 | 2943 |
Blue Tees | 339 | 307 | 150 | 438 | 310 | 406 | 104 | 268 | 341 | 2663 |
Red Tees | 314 | 266 | 109 | 378 | 267 | 362 | 95 | 260 | 256 | 2307 |
Handicaps | | | | | | | | | | |
Men's HCP | 10 | 6 | 4 | 8 | 2 | 16 | 14 | 18 | 12 | |
Women's HCP | 4 | 8 | 12 | 6 | 14 | 2 | 18 | 16 | 10 | |
Par | | | | | | | | | | |
Men's Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Women's Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
The Back Nine Course Layout
The Back Nine Score Card
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees | 391 | 417 | 364 | 177 | 520 | 181 | 352 | 359 | 512 | 3273 | 6537 |
Black Tees | 379 | 407 | 354 | 141 | 499 | 166 | 322 | 345 | 498 | 3111 | 6183 |
White Tees | 368 | 393 | 349 | 127 | 483 | 153 | 311 | 330 | 490 | 3004 | 5947 |
Blue Tees | 350 | 374 | 329 | 111 | 449 | 142 | 305 | 313 | 477 | 2850 | 5513 |
Red Tees | 336 | 293 | 258 | 96 | 407 | 136 | 296 | 289 | 370 | 2481 | 4788 |
Handicaps | | | | | | | | | | | |
Men's HCP | 5 | 1 | 11 | 17 | 13 | 15 | 3 | 7 | 9 | | |
Women's HCP | 5 | 9 | 13 | 17 | 7 | 11 | 1 | 3 | 15 | | |
Par | | | | | | | | | | | |
Men's Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Women's Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 73 |
Course Notes
| Slope Rating | Course Rating |
Gold Tees | 127 | 71.6 |
Black Tees | 123 | 70.0 |
White Tees | 122 | 69.4 |
Blue Tees | 116 | 66.4 |
Ladies Tees | 117 | 67.5 |
- One Club Length from Walls on # 1 & # 8
- No Relief from Wall on # 2
- # 3 The Entire Wall is Considered Inside the Hazard Boundary
- Out of Bounds
- # 10 wall on left and rear
- Wall on left # 14
- White stake on left # 15
- Roadway left, wall rear or (through bar way)
- A ball on top of wall, in crevice of same or in opening is considered out of bounds
- # 16 Left of tee area (white staked around maintenance area)
- # 18 Left of fairway (white staked area around maintenance area)
- RELIEF IS ALLOWED: Relief is allowed from service roads, cart paths, cart worn areas, and service equipment left on the course. Relief is also allowed from ball washers, 150 yard markers, storm shelters, sprinkler heads and bird houses. These are all one club length, no nearer to the hole.
- You may also take one club length relief from stonewalls Except
- # 10 & #11 Crossing wall
- # 12 & #14 Crossing wall
- # 14 Crossing wall left side before green
- # 16 wall bordering service road or wall into pond
- # 16 & #18 Crossing wall (top of hill)
- Drop Areas:
- # 11 & #15 From cart parking area
- # 11 & #15 From new cart parking area (under pines)
- # 17 – Lateral right, tee to green, left on approach to green, and behind green
- ·All Stones in Our Traps are Deemed Loose Impediments